S.no | Name of the Patent | Application No | Date of Filling | Name of the inventors |
---|---|---|---|---|
1 | AR Scribe: Enhancing Learning for Children with Dysgraphia Through Augmented Reality Air Writing | Ms. Vilasini V, Dr. B. Banurekha, Dr. S. Hamsapriya, Mr. S Rathan Aswath, Mr. S Sakthivelraj |
||
2 | Smart Paraphernalia: A Multi-Purpose Assistive Device for Enhanced Mobility, Safety, and Caregiver Support | 202441039605 | 19/06/2024 | Ms. Sowmiya M, Ms. Prathibha A Nair, Ms. Ajita Fairen J |
3 | Harnessing of SIO2-Rich Industrial Solid Waste In Sand Filtration | 202441037844 | 14/05/2024 | Dr.J.Karthick, Mr.V.karupanasamy, Mr.P.Desigan, Mr.M.Omprakash, Ms.S.Deepasree, Dr.M.Arun, Mr.R.Balaji, Dr.M.I.Abdul Aleem |
4 | Microcontroller and IoT based Automated Air Conditioning in vehicles to avoid health issues | 202441034233 | 25/04/2024 | Dr.G.Bhavani, Dr.P.K.Kannan |
5 | Production of Low Temperature Cure Hybrid Benzoxazine-Epoxy Resins | 202441027323 | 02/04/2024 | Dr. Krishnasamy Balaji, Mr. Khaja NaJImudeen Mohamed Mydeen, Ms. Priyanka Madesh, Dr. Muthukaruppan Alagar |
6 | Development of roofing sheets by the valorization of solid wastes | 202441008558 | 08/02/2024 | Dr.R.Sasikumar, Ms.S.Deepasree, Mr. Devaraj Pooresh, Dr.K.Arun Kumar Dr.M.I.Abdbul Aleem, Dr.M.Alagar |
7 | Production of Soft And Hard Poly(Urethane-Co-Benzoxazine) Foam From Sustainable Card-Bisphenol | 202441000087 | 01/01/2024 | Dr. Ramachandran Sasikumar, Dr. Krishnan Arunkumar, Dr. Muthukaruppan Alagar |
8 | Tailoring Of Natural Fibres And Industrial Solid Waste For Shielding With Thermo-Acoustic Insulation | 202441017356 | 11/03/2024 | Dr.R.Sasikumar, Ms.S.Deepasree, Mr. Devaraj Poomesh, Dr.M.I.Abdbul Aleem, Dr.M.Alagar |
9 | Application of waste foundry sand in decolorization of textile effluent | 202441004900 | 24/01/2024 | Dr.J.Karthick, Mr.V.karupanasamy, Mr.P.Desigan, Mr.M.Omprakash, Ms.S.Deepasree, Dr.M.Arun, Dr.M.I.Abdul Aleem |
10 | Valorisation of cellulose pulp filtrate in the development of alumino silicate polymer mortar | 202341078602 | 24/11/2023 | Ms.S.Deepasree, Dr.R.Sasikumar, Dr.M.Arun Dr.M.I.Abdbul Aleem, Dr.M.Alagar |
11 | System for ensuring a quality check of a component that is manufactured in a manufacturing unit. | 202341004832 | 08/11/2023 | Dr. P.Reba, Dr. G. Santhanamari, M.Deepa, N.Susithra, M.M Suriyaa |
12 | Modified cassava starch engineered stone from waste foundry sand | 20234107241 | 03/11/2023 | Ms.S.Deepasree, Dr.R.Sasikumar, Dr.M.I.Abdbul Aleem, Dr.M.Alagar |
13 | Development of engineered stone from waste foundry sand using bio based hardener Epoxy resin | 202341058050 | 30/08/2023 | Ms.S.Deepasree, Mr.K.Kavikumaran, Dr.R.Sasikumar, Dr.M.I.Abdbul Aleem, Dr.M.Alagar |
14 | IOT based disease prediction and diagnosis system for Healthcare using fuzzy Neural network classifier | 202341033457 | 18/08/2023 | Kala I |
15 | Process for production of thymol based polyphenols, epoxies and benzoxazine resins | 202341054519 | 14/08/2023 | Balaji K, K. Mohamed Mydeen, Hariharan A, Dr.M.Alagar |
16 | Airfield flexible pavement from waste foundry sand with VAE copolymer binder | 202341054518 | 14/08/2023 | Ms.S.Deepasree, Dr.R.Sasikumar, Dr.M.Arun Dr.M.I.Abdbul Aleem, Dr.M.Alagar |
17 | Production of Extreme Range of PH Indicators from Benzoxazines | 202341027342 | 13/04/2023 | Ms.S.Harinei, Dr.A.Hariharan, Dr.G.Latha, Dr.M.Alagar |
18 | Apparatus for Additive manufacturing to create composite structure | International | 08/03/2023 | Dr. G.Rajeshkumar |
19 | Smart Refrigerator with Dual Compressor and Automatic Temperature Regulators | 202341014204 | 03/02/2023 | Mr.S.Thivaharan, Dr.D.Sivaganesan, Dr.V.C.Maha Vishnu, Mr.B.Ajith Jerom, Mr.S.Rathan Aswath |
20 | Pneumatic System for Crushing one or more cans Automatically | 202241073211 | 16/12/2022 | Mr.M.Senthilvel, Mr.S.Ravikrishna, Dr.N.Saravanakumar, Ms.M.Hareni, Ms.M.Janani, Ms.N.Thaarikaa, Ms.N.Priyaadharesheni |
21 | Process for the Production of Polyphenols Using Cardanol | 202241071825 | 13/12/2022 | Dr.R.Sasikumar, Ms.Madesh Priyanka, Dr.A.Hariharan, Dr,M.Alagar |
22 | Process for the Production of Imidazole-Nitrile Based Catalyst for Epoxy Resins | 202241071828 | 13/12/2022 | Dr.R.Sasikumar, Mr.Khaja Najimudeen Mohamed Mydeen, Dr.A.Hariharan, Dr.M.Alagar |
23 | Device to Identifu Powdery Mildew Disease in Grape Plants Using Computer Vision | 202241067189 | 23/11/2022 | Mr.S.Thivaharan, Dr.R.Ravikumar, Dr.D.Sivaganesan, Mr.A.S.Karthikeyan |
24 | Process for the Production of Pyrimidinone Based Polymeric Materials | 2022241038726 | 07/06/2022 | Dr.A.Hariharan, Dr.K.Balaji, Dr.G.Latha, Dr.M.Alagar |
25 | A System to Monitor and Regulate Traffic on Ghat Roads | 202241069951 | 12/05/2022 | Mr.S.Thivaharan, Dr.D.Sivaganesan, Dr.R.S.Sankara Subramanian, Dr.G.Srivatsun, Mr.A S.Karthikeyan |
26 | A System for Determining Anthropometric Measurments of an Individual | 202241063242 | 11/05/2022 | Mr.S.Thivaharan, Dr.V.C.Maha Vishnu, Mr.Isaac Abraham Thottathil, Mr.S.R.Nirmallswarran |
27 | Process Route for the Production of Mesoporous Bio-Calcium Silicate from Sustainable Bio-Resources | 202241056676 | 10/03/2022 | Ms.A.Subasri, Dr.K.Balaji, Dr.A.Hariharan, Dr.G.Latha, Dr.M.I.Abdul Aleem, Dr.M.Alagar |
28 | Process Route for the Production of Hybrid Bio-Mass Briquettes | 202241056678 | 10/03/2022 | Dr.A.Hariharan, Dr.K.Balaji, Dr.M.I.Abdbul Aleem, Dr.M.Mohamed Iqbal, Dr.M.Alagar |
29 | Development of Re3ga5012-Based Hybrid Semiconductor for Energy Storage Applications | 202241069331 | 12/01/2022 | Dr.D.Thangaraju, Ms.Bagavathy Shanmughananthan, Ms.Priyadharshini Shanmugam, Ms.Govarthini Seerangan Selvam, Mr.Jesman Sthevan |
30 | A Facile Process Route for the Production of Active Zinc Oxide | 202141047109 | 18/10/2021 | Dr.A.Hariharan, Dr.K.Balaji, Dr.G.Latha, Dr.M.Alagar |
31 | Process for the Production of Novel Bio-Based Hybrid Polymeric Composites as Electrical Insulator | 202141038854 | 27/08/2021 | Dr.M.Mohamed Iqbal, Dr.A.Hariharan, Dr.K.Balaji, Dr.C.L.Vasu, Dr.M.Alagar |
32 | Process for the Production of Novel Latent Self-Curable Epoxy Resins | 202141000869 | 01/08/2021 | Dr.M.Arun, Dr.K.Balaji, Dr.M.Alagar |
33 | Process for the Production of Civil Engineering Construction Products from Waste Foundry Sand Using | 202141007303 | 22/02/2021 | Dr.M.Arun, Dr.K.Balaji, Dr.M.Alagar |
34 | Automated Ironing System | 202041005797 | 02/11/2020 | Mr.C.Goplalakrishnan, Mr.R.Vishal Subramaniam, Mr.S C.Kousik, Mr.Nithesh Kumar, Mr.R.Santhosh Ram, Mr.R.Venkat Raghvan, Mr.A.Barath Narayanan |
35 | Preparation of Nano-Silica from Waste Foundry Sand | 202041002565 | 21/01/2020 | Dr.P.Prabunathan, Dr.M.Arun, Mr.K.Kavikumaran, Dr.M.Manoj, Dr.M.Alagar |
36 | Stretcher Convertible Wheelchair | 201941047213 | 19/11/2019 | Mr.J.Nagarjun, Mr.Mohamed Shakeel, Mr.R S Kathir Gowtham, Mr.V.Balaji, Mr.S V Naveen |
37 | Method for Producing a Tio2- Based Photocatalytic Microbial Dye Degrading Nanocomposite | 201941029820 | 24/07/2019 | Ms.Vedi Santhana, Dr.D.Thangaraju, Dr.S.Jayakumar, Dr.Matsuda Satoshi |
38 | Process for the Production of Sodium Silicate From Spent Foundry Sand | 201941016001 | 23/04/2019 | Dr.M.I.AbdulAleem, Mr.K.Kavikumaran, Dr.P.Prabunathan, Dr.A.Hariharan |
39 | Process for the Production of Alkali Metal Silicates and Aluminosilicates from Clay-Bonded and Sodium Silicate-Bonded Spent Foundry Sand | 201941026558 | 07/03/2019 | Dr.M.I.AbdulAleem, Mr.K.Kavikumaran, Dr.P.Prabunathan, Dr.M.Alagar |
40 | Parabolic Trough Solar Collector | 201841028741 | 31/07/2018 | Mr.T.Prem kumar, Mr.S.Saravanaraj, Mr.S.Kishore Kumar, Mr.S.Aravinth, Mr.K.Siddart |
41 | Memory Circuit with Mnimized Leakage Current | 201741023894 | 07/07/2017 | Ms.Akshaya, Mr.R.Vasu, Dr.E.Malar |
S.no | Name of the Patent | Patent No | Application No | Filling Date | Grant Date | Name of the Inventors |
---|---|---|---|---|---|---|
1 | Process for the Production of Civil Engineering Construction Products from Waste Foundry Sand Using | 530249 | 202141007303 | 22/02/2021 | 26/03/2024 | Dr.A.Hariharan, Mr.K.Kavikumaran, Dr.M.I.Abdbul Aleem, Dr.M.Alagar |
2 | Pneumatic System for crushing one or more cans automatically | 528167 | 202241073211 | 16/12/2022 | 15/03/2024 | Mr.M.Senthilvel, Mr.S.Ravikrishna, Dr.N.Saravanakumar, Ms.M.Hareni, Ms.M.Janani, Ms.N.Thaarikaa, Ms.N.Priyaadharesheni |
3 | Process Route for the Production of Mesoporous Bio-Calcium Silicate from Sustainable Bio-Resources | 507078 | 202241056676 | 03/10/2022 | 05/02/2024 |
Ms. Appasamy Subasri Dr. Krishnasamy Balaji Dr. Arumugam Hariharan Dr. Govindraj Latha Dr. Mohamed Ismail Abdul Aleem Dr.Muthukaruppan Alagar |
4 | Apparatus for Additive manufacturing to create composite structure | 6301223 | International Patent | 08/03/2023 | 08/12/2023 | Dr. G.Rajeshkumar |
5 | Memory Circuit with Mnimized Leakage Current | 444444 | 201741023894 | 07/07/2017 | 08/11/2023 | Ms.Akshaya, Mr.R.Vasu, Dr.E.Malar |
6 | Process for the production of pyramidinone based polymeric material | 465544 | 202241038726 | 06/07/2022 | 03/11/2023 | Dr. KRISHNASAMY BALAJI, Dr. ARUMUGAM HARIHARAN, Dr. GOVINDRAJ LATHA, Dr.MUTHUKARUPPAN ALAGAR |
7 | Parabolic Trough Solar Collector | 424756 | 201841028741 | 31/07/2018 | 03/10/2023 | Mr.T.Prem kumar, Mr.S.Saravanaraj, Mr.S.Kishore Kumar, Mr.S.Aravinth, Mr.K.Siddart |
8 | STRETCHER CONVERTIBLE WHEELCHAIR | 448440 | 201941047213 | 19/11/2019 | 30/08/2023 | Mr.J.Nagarjun, Mr.Mohamed Shakeel, Mr.R S Kathir Gowtham, Mr.V.Balaji, Mr.S V Naveen |
9 | Method for Producing a Tio2- Based Photocatalytic Microbial Dye Degrading Nanocomposite | 436490 | 201941029820 | 24/07/2019 | 30/06/2023 | Ms.Vedi Santhana, Dr.D.Thangaraju, Dr.S.Jayakumar, Dr.Matsuda Satoshi |
10 | Process for the Production of Polyphenols Using Cardanol | 437235 | 202241071825 | 13/12/2022 | 07/04/2023 | Dr.R.Sasikumar, Ms.Madesh Priyanka, Dr.A.Hariharan, Dr.M.Alagar |
11 | Process for the Production of Imidazole-Nitrile Based Catalyst for Epoxy Resins | 436858 | 202241071828 | 13/12/2022 | 07/03/2023 | Dr.R.Sasikumar, Mr.Khaja Najimudeen Mohamed Mydeen, Dr.A.Hariharan, Dr.M.Alagar |
12 | Process for the Production of Novel Bio-Based Hybrid Polymeric Composites as Electrical Insulator | 404562 | 202141038854 | 27/08/2021 | 25/08/2022 | Dr.M.Mohamed Iqbal, Dr.A.Hariharan, Dr.K.Balaji, Dr.C.L.Vasu, Dr.M.Alagar |
13 | Process for the Production of Sodium Silicate From Spent Foundry Sand | 400379 | 201941016001 | 23/04/2019 | 29/06/2022 | Dr.M.I.AbdulAleem, Mr.K.Kavikumaran, Dr.P.Prabunathan, Dr.A.Hariharan |
14 | A Facile Process Route for the Production of Active Zinc Oxide | 397986 | 202141047109 | 18/10/2021 | 30/05/2022 | Dr.A.Hariharan, Dr.K.Balaji, Dr.G.Latha, Dr.M.Alagar |
15 | Process for the Production of Novel Latent Self-Curable Epoxy Resins | 385765 | 202141000869 | 01/08/2021 | 31/12/2021 | Dr.M.Arun, Dr.K.Balaji, Dr.M.Alagar |
16 | Preparation of Nano-Silica from Waste Foundry Sand | 355945 | 202041002565 | 21/01/2020 | 15/01/2021 | Dr.M.I.AbdulAleem, Mr.K.Kavikumaran, Dr.P.Prabunathan, Dr.M.Alagar |
17 | Process for the Production of Alkali Metal Silicates and Aluminosilicates from Clay-Bonded and Sodium Silicate-Bonded Spent Foundry Sand | 352814 | 201941026558 | 07/03/2019 | 12/01/2020 | Dr.M.I.AbdulAleem, Mr.K.Kavikumaran, Dr.P.Prabunathan, Dr.M.Alagar |