S.no | Publication |
---|---|
1 | Computation of Weighted PI Index of Lexicographic product graphs and for Silicates Networks
Rangasamy H.; Somasundaram K.; Pechimuthu S. International Journal of Neutrosophic Science | Vol. 25 | Issue 3 | Pages 312 - 321 | 2025 |
2 | GTD-CER: Game-Theoretic Dynamic Clustering for Enhanced Efficiency and Reliability in Wireless Sensor Networks
Vargheese M.; Sankarasubramanian R.S.; Vijayalakshmi B.; Keerthanadevi R. International Journal of Communication Systems | Vol. 38 | Issue 3 | e6101| 2025 |
3 | Sustainable furfural bis-thymol based benzoxazines: Superhydrophobic, aggregation induced emission and corrosion resistant properties
K M.M.; Krishnasamy B.; Rajamani A.; Muthukaruppan A. Journal of Molecular Structure | Vol. 1322 | 140495 | 2025 |
4 | Multi-Spectral techniques for detecting adulterants in turmeric powder
Vignesh T.; Selvakumar D.; Jayavel R. Microchemical Journal | Vol. 209 | 112830 | 2025 |
5 | Influence of single phase NiS nanoparticles as lubricant additive in microscale deformation of copper gear
Nanthakumar S.; Thangaraju D. Australian Journal of Mechanical Engineering | Vol. 23 | Issue 1 | Pages 87 – 98 | 2025 |
6 | Decomposition of hypercube graphs into paths and cycles having k edges
Saranya D.; Jeevadoss S.; Nalini V.; Chitra V. AKCE International Journal of Graphs and Combinatorics | 2025 |
7 | Revolutionizing flame-retardant applications: DOPO-silica reinforced epoxy nanocomposites
S, Nivedita; M, Alagar; M, Induja; J, Jayamuthunagai High Performance Polymers | 2025 |
8 | Investigation of rare earth metal ions (Sm and Er) doped CoMoO4 polymorphs for photocatalytic dye degradation
Ragu R.; Shanmugam P.; Sridharan M.B.; Muniappan E.; Dheivasigamani T. Physica B: Condensed Matter | Vol. 696 | 416616 | 2025 |
9 | Electrochemical detection of p-nitrophenol using glassy carbon electrode modified using high-entropy oxide nanoparticles
Anandkumar M.; Kannan P.K.; Morozov R.S.; Zaitseva O.V.; Sudarsan S.; Trofimov E.A. Ceramics International | Vol. 51 | Issue 3 | Pages 2720 – 2778 | 2025 |
10 | A novel breath pattern model and analysis to minimize patient discomfort in medical ventilators
Deepa M.; Vidhyapriya R.; Raagul A.S. Scientific reports | Vol. 15 | Issue 1 | Pages 2075 | 2025 |
11 | Pseudocapacitive rare earth gallium oxides (RE3GaO6): A potential electrode family for asymmetric supercapacitors
Shunmughananthan B.; Rajendran R.; Krishnasamy B.; Sridharan M.B.; Dheivasigamani T. Journal of Alloys and Compounds | Vol. 1010 | 177749 | 2025 |
12 | Empirical study and machine learning prediction of tensile strength in 3D printed eco-friendly polylactic acid
Nagarjun J.; Saravanakumar N.; Thirumalai Kumaran S.; Anto Dilip A.; Balasuadhakar A. Progress in Rubber, Plastics and Recycling Technology | 2025 |
13 | Navigating the nano-world future: Harnessing cellulose nanocrystals from green sources for sustainable innovation
Arockiasamy F.S.; Manoharan B.; Santhi V.M.; Prakalathan K.; Periasamy D.; Dhandapani A.; Natarajan V.; Krishnasamy S.; Thiagamani S.M.K.; Ilyas R.A. Heliyon | Vol. 11 | Issue 1 | e41188 | 2025 |
14 | Evaluation of optical, thermal and hydrophobic properties of sustainable stilbene-based benzoxazines for high-performance utilization
Appasamy S.; Krishnasamy B.; Muthukaruppan A. Materials Chemistry and Physics | Vol. 329 | 130078 |
15 | From graphene aerogels to efficient energy storage: current developments and future prospects
Ramachandran T.; Roy N.; Hegazy H.H.; Yahia I.S.; Kumar Y.A.; Moniruzzaman M.; Joo S.W. Journal of Alloys and Compounds | Vol. 1010 | 177248 | 2025 |
16 | Mechanical and biocompatibility studies on additively manufactured Ti6Al4V porous structures infiltrated with hydroxyapatite for implant applications
Arivazhagan A.; Mani K.; Kamarajan B.P.; A G S S.A.; S V.; Riju A.A.; G R. Journal of Alloys and Compounds | Vol. 1010 | 177966 | 2025 |
17 | High-efficiency multilevel inverter topology with minimal switching devices for enhanced power quality and reduced losses
Jayaraman R.; Thamizharasan S.; Baskaran J.; Meena V.; Bahadur J.; Jadoun V.K. IET Power Electronics | Vol. 18 | Issue 1 | e12851 |
18 | Task offloading in edge computing using integrated particle swarm optimization and genetic algorithm
Shabariram C.P.; Ponnuswamy P.P. Advances in Science and Technology Research Journal | Vol. 19 | Issue 1 | Pages 371 – 380 | 2025 |
19 | Parametric optimization of abrasive waterjet machining for aluminum 7075/boron carbide/zirconium silicate hybrid composites
Thamizhvalavan P.; Varatharajulu M.; Baskaran J. Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering |
20 | Detecting ferric oxide adulteration in chilli Powder: A Multimodal analytical approach for enhanced food safety
Vignesh T.; Selvakumar D.; Jayavel R. Microchemical Journal | Vol. 208 | 112332 | 2025 |
21 | Unified approach for accurate brain tumor Multi-Classification and segmentation through fusion of advanced methodologies
Karthik A.; Kumar Sahoo S.; Kumar A.; Patel N.; Chinnaraj P.; Phaneendra Maguluri L.; shuaib M.; Rajaram A. Biomedical Signal Processing and Control | Vol. 100 | 106872 | 2025 |
22 | Studies on Nitrogen Rich Benzoxazines Containing Schiff Base for Optical, Aggregation Induced Emission and Anti-Microbial Applications
K M.M.; Krishnasamy B.; Tamilvendan A.; Govindraj L. Polymer-Plastics Technology and Materials | Vol. 64 | Issue 1 | Pages 105 – 117 | 2025 |
24 | Sustainable structural materials: From fundamentals to manufacturing, properties and applications
Elango Natarajan, Kalaimani Markandan, Cik Suhana Hassan, Praveennath G. Koppad CRC Press | Taylor & Francis |
25 | Additive manufacturing of PLA-based UV-curable resin with plant extracts as fillers
Natarajan E.; Kumar K.; Markandan K.; Nesappan S.; Selvaraj A.D.A. Book - Sustainable structural materials: From fundamentals to manufacturing, properties and applications |
26 | Additive manufacturing of PLA-based UV-curable resin with plant extracts as fillers
Chouhan A.; Natarajan E.; Sekar S.M.; Kit A.C.; Muthusamy K. Book - Sustainable structural materials: From fundamentals to manufacturing, properties and applications |
27 | Additive manufacturing of PLA-based UV-curable resin with plant extracts as fillers
Natarajan E.; Markandan K.; Hassan C.S.B.; Koppad P.G. Book - Sustainable structural materials: From fundamentals to manufacturing, properties and applications |
28 | Fly ash-An effective lightweight filler for advanced composites
Sekar S.M.; Natarajan E.; Kit A.C. Book - Sustainable structural materials: From fundamentals to manufacturing, properties and applications |